
Country Comparison
USA |
UK |
AUSTRALIA |
SINGAPORE |
CANADA |
NEWZEALAND |
|
| Types of courses we promote | Mainly masters and bachelor students | Masters, PG diploma and bachelor degrees | Masters and undergraduate especially Diplomas which is like the first two years of bachelors study delivered mainly by TAFE's & private colleges. | Diploma , bachelor degrees and Masters | Diploma, Bachelor, PG diploma and Masters | Diploma,NationalCertificates, National Diploma, Graduate Diploma, Masters and Bachelors |
| Mandatory Tests | Masters - TOEFL+ GRE MBA - TOEFL+GMAT Bachelors - TOEFL+ SAT | IELTS or TOEFL, Universities can waive off the English requirement if the student has score 65% and above in English in their 10th and 12th standard | IELTS. 5 bands of overall score in IELTS is mandatory for applying for Visa | IELTS not mandatory if in your earlier studies your medium of instruction was in English. | IELTS not mandatory for Canada but its important to make your profile strong minimum 6.5 bands overall | IELTS 5.5 of overall score (academic) is mandatory for applying visa |
| Document required | For a bachelors program a 10+2 year of basic education is required. 12+4 years of basic education is required to pursue a master's degree in the USA. 12+4 years of basic education and relevant work ex is required for an MBA program. There are two major intakes in most of the universities, schools and colleges of USA - Fall (Sept.) and Spring (Jan). Deadlines for fall intake start from January and for Spring from October. For an entire application procedure a student requires around 8-9 months of time | C.V original - signed by the applicant Academic Transcripts (photo copies) Statement of purpose Original - Signed by the applicant Two Recomm-endation Letters on Original letterheads only The Recomm-endation letters should preferably be obtained from your College/ University Principal, Professors, and Lecturers. It can also be obtained from your current or ex - employer, in case if you have work experience and this is especially applicable for MBA aspirants English Language test if have, Three passport size photograph. work Experience on original letter head if have. | Resume / Bio-data ( resume is mandatory for MBA), Statement of Purpose for masters programmes and especially for MBA programmes, Graduation Degree Certificate / Provisional Certificate (if applying for PG)Photocopy of Academic Transcript, Recomm-endation letters from the work place, if student is working)Work experience letters (if applicable) IELTS scorecard (as proof of English proficiency ) Any other relevant certificates Portfolio of work must also be included, incase of application for courses in art / design etc | Photocopy of Academic Transcript, IELTS score card if have Passport card and work Experience if have. Statement of Purpose | C.V original - signed by the applicant Academic Transcripts (photo copies) Statement of purpose Original - Signed by the applicant Photocopy of Academic Transcript, IELTS score card, Passport card and work Experience if have, Statement of Purpose. Portfolio of work must also be included, incase of application for courses in art / design etc | Photocopy of Academic Transcript, IELTS score card, Passport card and work Experience if have, Statement of Purpose. Portfolio of work must also be included, in case of application for courses in art / design etc |
| Entry criteria | Minimum second class | Minimum high second class and IELTS 5.5 bands and above | Second class and above with minimum 6 bands. For diplomas 5.5 bands overall. Minimum 5.0 bands if student wants to go for ELICOS program | Minimum 10th | Minimum 10+2 | Minimum 10+2 |
| No of backlogs | Any number of backlogs depending on the university | Any number of backlogs depending on the university | Any number of backlogs depending on the university | Any number of backlogs depending on the university | Any number of backlogs depending on the university | Any number of backlogs depending on the university |
| How early can I apply | Students usually apply as early as 3 rd year second semester | Students can apply in 4th year first semester | Students can apply in 4th year first semester | After completion of secondary | After completion of related studies | After completion of related studies |
| Conditional offer letter | For Students applying with incomplete documents like TOEFL/ IELTS or who are in final year of their Bachelors degree | For Students applying with incomplete documents like TOEFL/ IELTS or who are in final year of their Bachelors degree | For Students applying with incomplete documents like IELTS or who are in final year of their Bachelors degree | For Students applying with incomplete documents like IELTS or who are in final year of their Bachelors degree | For Students applying with incomplete documents like Language Test | For Students applying with incomplete documents like Language Test |
| Lead time For offer letter/I-20 | Between 1-4 Months depending on the University | One week to one month | Three days to two weeks | Three days to two weeks | 2 weeks to 4weeks | One week to one month |
| Relevant study in the past | Required except for MBA and IT | Required except for MBA and IT | Moderately required.MBA and IT programs are flexible with this requirement | Not considered | Required | Required |
After Studies
USA |
UK |
AUSTRALIA |
SINGAPORE |
CANADA |
NEWZEALAND |
|
| Default work-permit | 1 Year [OPT] | 2 Years [IGS} | 1.5 years | After studies Employers Sponsored Work Permits | After studies Employers Sponsored Work Permits | After studies Employers Sponsored Work Permits |
| Extension of work permit | Employers Sponsored Work Permits [H1B] | Sponsored work permits or HSMP | Employer Sponsored Work permits is possibility Ex. 457 Visa | Employers Sponsored Work Permits | Employers Sponsored Work Permits | Employers Sponsored Work Permits |
| Permanent Residency | By getting Green Card [around 8 years] | 3-4 Years of Working Status apart from IGS & FTA | Immediately after studies under General Skilled Migration, Skilled- Independent Overseas Student Visa[Subclass 880] | After completion of studies with at least 1 year work exp. In relevant stream | After studies need to Score 67 points | After studies need to Score 100 points |
| Citizenship Eligibility | 4-5 years after Green Card as a permanent resident | After 1 year of Stay in UK as a permanent resident | Total of 4 years of presence in Australia out of which 2 years as a permanent resident | After 3-4 years of Stay in Singapore as a permanent resident | After 3-4 years of Stay in Canada as a permanent resident | After 3-4 years of Stay in New Zealand as a permanent resident |
| Opportunity To get into professions like dental, medical, pharmacy | But for Computer & Business Professionals & few others almost every other profession requires counsel examinations | But for Computer & Business Professionals & few others almost every other profession requires counsel examinations | But for Computer & Business Professionals & few others almost every other profession requires counsel examinations | requires counsel examinations | requires counsel examinations | requires counsel examinations |
Cost of Education
USA in USD |
UK in Pounds |
AUSTRALIA in AUD |
SINGAPORE in SGD |
CANADA in CAD |
NEWZEALAND in NZD |
|
| Masters per year | 7,000 to 18,000$ per annum | £7500 to £11,000 per annum | AUD 13,000 to AUD 20,000 per annum | SGD8000 to SGD10000 | Masters CAD 14000 | NZD 12000 to NZD15000 |
| Bachelor/Diploma per year | $12,000 to $18,000 | We don't process applications normally | Diploma $ 6500 to $10,000 to $13,000 | Diploma SGD 8000 and Bachelor SGD8000 to SGD10000 | Diploma CAD 12000 and Bachelor CAD14000 | Bachelor NZD 13000 to NZD16000, Diploma NZD 12000 to NZD15000 |
| No of years | 2 years for masters ( 4 semesters) 4 years for bachelors ( 8 semester) | 1year for masters ( two semesters) | 2 years masters,1 year PG Diploma 2 years diploma 3-4 years bachelors | 14 months diploma in hospitality,8 months diploma for business courses,1 year masters 2-3 years bachelors | NZ Diploma for 1 year, Advance Diploma 2 years,PG Diploma for 1 year | NZ Diploma for 1 year, Advance Diploma 2 years,PG Diploma for 1 year |
| Scholarships | Depending on the students profile scholarships are possible [Mostly for Engineering Programs & Bachelors | Chances of getting 1000 pounds to 2000 pounds [mostly bursary scholarships] | Scholarships available for masters programme $1500-$3000 | Chances of getting 100% tuition fee grant | Scholarships available for Masters or Research programs | N/A |
| Lowest option Per year fee | $6,500 | $7,500 | For masters - AUD 10,000 For diploma AUD 7000 | For masters and Bachelor SGD6000 For diploma SGD 4000 | CAD 12000 | NZD 12000 |
| Part time work | 20 hrs per week only [On Campus only] | 20 hrs per week during the course time and fulltime during the vacation | 20 hrs per week during the course time and fulltime during the vacation | In Singapore student cant do part time jobs but paid internships in Hospitality courses has been available | 20 hrs weekly only | 20 hrs per week during the course time and fulltime during the vacation |
| Accommodation | Most common is shared accomm-odation $120 to $150 | London 40-70 £ Rest of London 25-40 £ | Most common is shared accomm-odation $120 to $150 | Most common is shared accomm-odation 300 to SGD500 monthly | Most common is shared accomm-odation | Most common is shared accomm-odation |
| Earn while Study | 8 to 14 $ per hour | 6-10 £ Per hour | Per hours $ 8 dollars [Average] | Per month SGD 800 in paid internship | 8 CAD per hour | 8 to 10 per hour |
| Fee to be paid in advance of visa | Only few Universities ask for refundable initial deposit between 200- 1500 $ | Between 1000- 5000 £ depending on the universities | First semester fees | Tuition Fees after visa | Tuition Fees after visa | Tuition Fees after visa |
Visa Information
USA |
UK |
AUSTRALIA |
SINGAPORE |
CANADA |
NEWZEALAND |
|
| Visa Application Fee | Rs. 5502/- or 131 $ | Rs. 8415/- or 99 £ | AUD$450 | No visa application fee | Rs. 7000/- Approx. | Rs.5500/- |
| Mode of payment | Cash/Demand Draft | Cash/Demand Draft | Demand Draft/Telegraphic Transfer | Demand Draft/Telegraphic Transfer | Demand Draft/Telegraphic Transfer | Demand Draft/ Telegraphic Transfer |
| Interview | Mandatory | In some Rare Cases | No | No | In some Rare Cases | Telephonic in some rare cases |
| Time taken | Between 2-30 Minutes | Between 7-15 Days | 1-3 Months | 15 days to 1 month | Between 2-3 month | 20 days to 1.5 months |
| Tuition fee Before visa | Only few Universities ask for refundable initial deposit between 200-1500 $ | Between 1000-5000 £ depending on the universities | First Semester fee | No, Tuition fee after visa. | No, Tuition fee after visa | No, Tuition fee after visa. |
| Documents required | I-20, Sevis Fee Receipt, HDFC Bar Code, Academics, Financial Documents, Passport, Mandatory Visa forms [DS Forms], Any other relevant Documents | Unconditional Offer Letter, Fee receipt, Academics, Financial Documents, Passport, Mandatory Visa Application form, Any other relevant Documents | CoE, Academics,IELTS, Financial Documents, Passport, Mandatory Visa forms, Any other relevant Documents | Unconditional offer letter Academics, Financial Documents, Passport, Mandatory Visa forms, Any other relevant Documents | Unconditional offer letter, Academics, Statement of purpose,CV, Financial Documents, CA statement, Passport, Mandatory Visa forms, Any other relevant Documents | Unconditional offer letter Academics, Statement of purpose Financial Documents, Passport, Mandatory Visa forms, Any other relevant Documents |
| Tracking the Visa | The decision except for 221 G Candidates. Passport can be tracked at https://www. vfs-usa. co.in/ |
Through the link https://www .vfs.org. in |
Through the Link https://www. ecom.immi .gov.au/ |
N/A | www. Immigration.ca |
For Visas can send queries you can send E Mail to NZISND Student@dol. govt.nz or |
| Visa Chances | Depends on the interview | Pretty good if student follows the visa Rules & Regulations | Pretty good if student follows the visa Rules & Regulations | Pretty good if student follows the visa Rules & Regulations | Depends on the interview | Pretty good if student follows the visa Rules & Regulations |
| Official website | www.vfs -usa.co.in |
www.vfs- uk.co.in |
www.vfs- au-in.com |
http:// www.ica. gov.sg/ |
www.vfs- canada.co.in |
http://www. immigration .govt.nz/ |